The XK range features sweeping, athletic lines that create the impression of speed even when the car is standing still. The XK range is powered by Jaguar's 5.0 Litre V8 direct-injection engines. Available in three versions
– the Supercharged 510PS and 550PS, and naturally aspirated 385PS
– this
superb engine exemplifies Jaguar's reputation for innovation and
engineering excellence. It delivers breathtaking power and torque with
impressive fuel efficiency. XK is designed and engineered in two bodystyles, Coupé and Convertible.
Both are built in aluminium, which combines lightness with strength and
rigidity. Every surface is sculpted to create a visual energy, with the
outer aluminium skin stretched taut over the aluminium body structure.
Complex mesh surfacing on the front grille, horizontal side power vents,
and elegantly profiled headlamps with LED daytime running lights,
create a new and distinctive visual signature. XK's all-aluminium body construction is fundamental to the way the car
performs. Using technology derived from the aerospace industry, it
delivers a combination of lightness, strength and rigidity
– the
key to great sports car handling, superb performance and impressive
efficiency. High torsional rigidity delivers exceptional agility,
reduced body roll and pin-sharp cornering; less weight results in faster
acceleration, shorter braking distances, improved fuel economy and
lower emissions when compared to an equivalent steel-bodied car. XK's technology is designed to make the driving experience as potent and
enjoyable as possible; to allow performance handling and maintain
stability without taking control. Jaguar's Adaptive Dynamics
system monitors body and wheel movements 500 hundred times a second,
making constant adjustments to the dampers to achieve the ideal balance
of comfort and razor-sharp handling. On the XKR and XKR-S, the
Active Differential adds an extra level of traction on loose surfaces.
For drivers seeking greater involvement, all XK models offer Dynamic and
Sport modes for an even more exhilarating experience.
The range offers exceptional comfort to both driver and passengers.
Sumptuous leather, hand-crafted veneers and exquisite detailing add a
warm and welcoming note to the sporting interiors. The focus on dynamic
performance is accentuated with flawless ergonomics and intuitive
controls. With XK, the journey begins as you approach it. With optional keyless
entry, the Jaguar Smart Key in your bag or pocket has already sensed
your proximity and unlocked the driver's door. Settling in to the
leather seats, the Start button glows red on the centre console. Press,
and the JaguarDrive Selector™ rises up into the palm of your hand. The
dashboard illuminates as the cabin features are highlighted in a cool
phosphor blue. The centre console's 7 inch Touch-screen lights up. It's
there to control satellite navigation, climate control, Bluetooth®
telephone system or in-car audio. Grip the soft leather of the steering
wheel, engage the JaguarDrive Selector™ and prepare for the
unforgettable XK driving experience.Make XK your own with Jaguar's wide range of personalisation options.
Select your desired body paint, cabin colours, materials and veneers to
make XK fit who you are perfectly.
Performance & Economy
| Performance (Manufacturer's Estimates) | 5.0 Litre V8 Petrol Coupe | 5.0 Litre V8 Petrol Convertible | 5.0 Litre V8 Petrol Supercharged Coupe | 5.0 Litre V8 Petrol Supercharged Convertible | 5.0 Litre V8 Supercharged Petrol XKR-S Coupe |
|---|---|---|---|---|---|
| Acceleration 0-60 mph (0-100 kph) seconds | 5.2 (5.5) | 5.3 (5.6) | 4.6 (4.8) | 4.6 (4.8) | 4.2 (4.4) |
| Top speed mph (kph) | 155 limited (250) | 155 limited (250) | 155 limited (250) | 155 limited (250) | 186 limited (300) |
| Fuel Consumption | |||||
| Urban mpg (ltr/100 km) | 16.5 (17.1) | 16.5 (17.1) | 14.9 (18.9) | 14.9 (18.9) | 14.9 (18.9) |
| Extra Urban mpg (ltr/100 km) | 35.3 (8.0) | 35.3 (8.0) | 33.0 (8.6) | 33.0 (8.6) | 33.0 (8.6) |
| Combined mpg (ltr/100 km) | 25.2 (11.2) | 25.2 (11.2) | 23.0 (12.3) | 23.0 (12.3) | 23.0 (12.3) |
| Carbon Dioxide emissions g/km | 264 | 264 | 292 | 292 | 292 |
| Tank capacity gals (ltr) approx. | 15.5 (70.6) | 15.5 (70.6) | 15.5 (70.6) | 15.5 (70.6) | 15.5 (70.6) |
Engine & Techincal
| Engines | 5.0 Litre V8 Petrol Coupe | 5.0 Litre V8 Petrol Convertible | 5.0 Litre V8 Petrol Supercharged Coupe | 5.0 Litre V8 Petrol Supercharged Convertible | 5.0 Litre V8 Supercharged Petrol XKR-S Coupe |
|---|---|---|---|---|---|
| Cylinders/Valves per Cylinder | 8/4 | 8/4 | 8/4 | 8/4 | 8/4 |
| Bore/Stroke mm | 92.5/93 | 92.5/93 | 92.5/93 | 92.5/93 | 92.5/93 |
| Capacity cc | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Maximum Power EEC-PS (kW) | 385 (283) | 385 (283) | 510 (375) | 510 (375) | 550 (405) |
| @ rev/min | 6,500 | 6,500 | 6,000-6,500 | 6,000-6,500 | 6,000-6,500 |
| Maximum torque EEC-Nm (lb.ft.) | 515 (380) | 515 (380) | 625 (461) | 625 (461) | 680 (502) |
| @ rev/min | 3,500 | 3,500 | 2,500-5,500 | 2,500-5,500 | 2,500-5,500 |
| Compression ratio:1 | 11.5:1 | 11.5:1 | 9.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Weight & Dimensions
| WEIGHT | 5.0 Litre V8 Petrol Coupe | 5.0 Litre V8 Petrol Convertible | 5.0 Litre V8 Petrol Supercharged Coupe | 5.0 Litre V8 Petrol Supercharged Convertible | 5.0 Litre V8 Supercharged Petrol XKR-S Coupe |
|---|---|---|---|---|---|
| Weight lbs (kg) | 3,651 (1,660) | 3,739 (1,696) | 3,865 (1,753) | 3,968 (1,800) | 3,865 (1,753) |
| Gross vehicle weight lbs (kg) | 4,575 (2,075) | 4,674 (2,120) | 4,729 (2,145) | 4,817 (2,185) | 4,729 (2,145) |
| Dimensions | For Coupe Models | For Convertible models |
|---|---|---|
| Overall height (mm) | 1,322 (1,312 for XKR-S) | 1,329 |
| Wheelbase (mm) | 2,752 | 2,752 |
| Overall length (mm) | 4,794 | 4,794 |
| Overall width with mirrors folded in (mm) | 1,892 | 1,892 |
| Overall width including mirrors (mm) | 2,028 | 2,028 |
| Internal headroom - Front (mm) | 950 | 950 |
| Internal headroom - Rear (mm) | 767 | 840 |
| Ground clearance (mm) | 100 | 100 |
| Turning circle (m) | 10.9 | 10.9 |
| Boot volume with roof up (litres VDA) | 330 | 313 |
| Boot volume with roof down (litres VDA) | N/A | 200 |

Tidak ada komentar:
Posting Komentar